Flats for rent in צפת
From 151 flats for rent posted in צפת in the last 30 days, 32 of them this week.
What a flat costs, by rooms
| Rooms | Median | Flats |
|---|---|---|
| 1 | ₪2,500 | 9 |
| 2 | ₪2,800 | 30 |
| 3 | ₪2,900 | 67 |
| 4 | ₪4,500 | 20 |
| 5+ | ₪6,000 | 24 |
3 rooms, by neighbourhood
| Neighbourhood | Median | Flats |
|---|---|---|
| דרום | ₪2,650 | 10 |
| בן גוריון כנען | ₪2,650 | 6 |
| יצחק רבין | ₪3,600 | 5 |
The latest flats
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in צפת on Telegram the moment it is posted