Flats for rent in נווה ים, ראשון לציון
From 56 flats for rent posted in נווה ים in the last 30 days. A 2-room flat here usually costs ₪3,900, about the same as the median in ראשון לציון.
What a flat costs in נווה ים, by rooms
| Rooms | Here | In ראשון לציון | Difference |
|---|---|---|---|
| 1 | ₪3,500 | ₪3,300 | +6% |
| 2 | ₪3,900 | ₪4,000 | -2% |
| 3 | ₪4,800 | ₪5,150 | -7% |
| 4 | ₪8,000 | ₪6,700 | +19% |
| 5+ | ₪12,500 | ₪9,000 | +39% |
The latest flats in נווה ים
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in נווה ים on Telegram the moment it is posted