Flats for rent in קטמונים, ירושלים
From 93 flats for rent posted in קטמונים in the last 30 days. A 3-room flat here usually costs ₪5,650, 10% less than the median in ירושלים.
What a flat costs in קטמונים, by rooms
| Rooms | Here | In ירושלים | Difference |
|---|---|---|---|
| 1 | ₪3,150 | ₪3,050 | +3% |
| 2 | ₪4,000 | ₪4,800 | -17% |
| 3 | ₪5,650 | ₪6,300 | -10% |
| 4 | ₪6,500 | ₪7,800 | -17% |
| 5+ | ₪11,500 | ₪11,500 | 0% |
The latest flats in קטמונים
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in קטמונים on Telegram the moment it is posted