Flats for rent in דימונה
From 123 flats for rent posted in דימונה in the last 30 days, 36 of them this week.
What a flat costs, by rooms
| Rooms | Median | Flats |
|---|---|---|
| 2 | ₪2,050 | 16 |
| 3 | ₪2,400 | 75 |
| 4 | ₪2,900 | 23 |
| 5+ | ₪5,750 | 8 |
3 rooms, by neighbourhood
| Neighbourhood | Median | Flats |
|---|---|---|
| הנצחון | ₪2,200 | 7 |
| גיורא יוספטל | ₪2,300 | 9 |
| נווה דוד | ₪2,300 | 5 |
The latest flats
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in דימונה on Telegram the moment it is posted