Flats for rent in לב העיר, בת ים
From 152 flats for rent posted in לב העיר in the last 30 days. A 3-room flat here usually costs ₪5,000, 5% less than the median in בת ים.
What a flat costs in לב העיר, by rooms
| Rooms | Here | In בת ים | Difference |
|---|---|---|---|
| 1 | ₪3,450 | ₪3,350 | +3% |
| 2 | ₪4,350 | ₪4,200 | +4% |
| 3 | ₪5,000 | ₪5,280 | -5% |
| 4 | ₪6,250 | ₪7,400 | -16% |
| 5+ | ₪6,300 | ₪8,700 | -28% |
The latest flats in לב העיר
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in לב העיר on Telegram the moment it is posted